Regular physical activity is proven to help maintain good physical and mental health, and everyone should aim to be physically active every day. However, those people who experience health inequalities are less likely to be physically active and therefore, more vulnerable to Covid-19 and long-term conditions.
Applications to the Hampshire Active Health Programme closed on Wednesday 20th December 2023.
32 organisations have been successful in their bid for funding. Here’s a summary of the projects:
Organisation | Funding amount | The project |
---|---|---|
Alabaré | £48,082.00 | A boots on the Ground project for homeless young people in Andover, and homeless veterans in Gosport. |
Andover Mind | £46,538.00 | A co-designed physical activity project in partnership with Valley Leisure in Andover. |
Andover Young Carers | £14,360.00 | Providing inclusive physical activities for young carers in Andover. |
Autek CIC | £49,880.97 | A co-created accessible information project. |
Basingstoke & Alton Cardiac Rehabilitation Charity | £10,765.00 | A new long-term exercise project for older people in Alton. |
Basingstoke and Deane Borough Council | £19,424.00 | A community exercise pilot in Basingstoke. |
Coda Music and Arts Trust Ltd | £12,580.00 | A club night and dance project for disabled people in the New Forest. |
Dementia Friendly Hampshire (DFH) | £46,350.00 | Organising outdoor activities for people living with dementia and their carers in Hampshire. |
Dementia-friendly Alton | £52,312.85 | Organising new activity sessions for people living with dementia and their carers in Alton. |
East Hampshire District Council | £75,972.10 | Get Up And Go-inspired leisure centre and community interventions in East Hampshire. |
Eastleigh Borough Council | £42,377.38 | Eastleigh Active Health Programme for children and young people with SEND, and older people or people with long-term health conditions in Eastleigh. |
Educating Individuals Empowering Families | £17,875.00 | Dancing with a Difference dance group for disabled young people in Fareham. |
Hampshire Outdoors | £31,034.00 | A family bikeability project in Gosport and Havant. |
Havant Borough Council | £72,400.00 | Get Up And Go expansion for people experiencing income deprivation in Havant Borough. |
Horizon | £12,000.00 | Wellbeing Hub expansion and “Beat It!” programme for people with long-term health conditions in Havant. |
Living Well Partnership | £48,674.00 | Behaviour change programme for older people above a healthy weight in Eastleigh. |
Love Outdoors CIC | £60,587.00 | A co-created Find Your Things activity project in Gosport. |
Love4Life | £24,150.00 | A physical activity pilot project for people with learning disabilities in Hampshire. |
Motiv8 South Ltd | £88,418.16 | An after-school and holiday partnership project with Oarsome Chance for young people in Havant and Gosport. |
Move Momentum | £17,750.00 | Online dance project for older people and people with disabilities or long-term health conditions in Winchester. |
Off the Record South East Hampshire (OTR) | £48,306.80 | Weekly physical activity project for young carers in Havant. |
Places Leisure – Gosport Leisure Centre | £27,814.00 | Neurodivergent friendly activity programme in Gosport. |
RHL (Rushmoor Healthy Living) | £94,286.00 | Small group and specialised exercise sessions in Rushmoor. |
Solent Mind | £95,000.00 | A physical activity pilot project in Gosport and Eastleigh. |
Sovereign Network Group | £74,057.60 | Resident wellbeing and activity project for older people in Basingstoke & New Forest. |
Stormbreak | £24,950 | Improving the mental health of children through movement, across 13 primary schools in Fareham and Gosport. |
The Source Young People’s Charity | £36,864.00 | Physical activity project for disabled and neurodiverse young people in Aldershot. |
Winchester Street Reach | £20,610.00 | Active Tuesday youth club for young people in Winchester. |
Winchester Youth Counselling | £37,160.47 | Expanding a walk and talk service for young people requiring mental health support in Winchester. |
Yateley Industries for the Disabled | £44,091.00 | Physical activity interventions for disabled people in Yateley. |
Youth Options | £69,556.14 | Introducing physical activity elements to the Step In, Step Up, Step Forward programme for young people within the care system. |
Youth Options | £47,196.20 | After-school physical activity for prevention work in Eastleigh. |
Keep checking back for updates on how the successful projects are getting on delivering their activities throughout 2024.
The Hampshire Active Health Programme is managed by Energise Me, on behalf of Hampshire County Council, to support people at greater risk of negative impacts from the pandemic and protect the most vulnerable from Covid-19 infection. Funding has been provided by the Contain Outbreak Management Fund (COMF) from the Department of Health and Social Care, which was specifically allocated to fund public health projects that would address health inequalities arising from the pandemic, and prevention projects that will prevent or mitigate unequal impact on populations in future outbreaks.
The funding was available to support the following inactive groups access physical activity. Data shows these groups of people are at greater risk of negative impacts from the Covid-19 pandemic or adverse health consequences from Covid-19 infection.
If you need the above document in a more accessible format, please get in touch: grants@energiseme.org